Sunderland
vs
J38
Premier League · Matchday 37
| # | Equipo | PJ | G | E | P | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 37 | 25 | 7 | 5 | 69 | 26 | +43 | 82 |
| 2 | | 37 | 23 | 9 | 5 | 76 | 33 | +43 | 78 |
| 3 | | 37 | 19 | 11 | 7 | 66 | 50 | +16 | 68 |
| 4 | | 37 | 18 | 8 | 11 | 54 | 48 | +6 | 62 |
| 5 | | 37 | 17 | 8 | 12 | 62 | 52 | +10 | 59 |
| 6 | | 37 | 13 | 17 | 7 | 57 | 53 | +4 | 56 |
The Premier League is the top division of English football and the most-watched league in the world. Twenty clubs compete in a round-robin format (home and away) over 38 matchdays. 3 points for a win, 1 for a draw and 0 for a loss.
The top 4 qualify for the UEFA Champions League. 5th goes to the Europa League. 6th and 7th enter the Conference League. The bottom 3 are relegated to the EFL Championship.